XT2421-7
| PRODUCT DETAILS | |
|---|---|
| Manufacturer: | Motorola Mobility LLC | 
| Model name: | XT2421-7, XT2421-7 [DS] | 
| Marketing name: | XT2421-7 | 
| Date of Certification: | 08-Mar-2024 | 
| GCF Reference: | 12055 | 
Summary of information provided in the Certification Declaration
| SUPPORTED 2G GSM | |
|---|---|
| GSM 850 | Yes | 
| GSM 900 | Yes | 
| GSM 1800 | Yes | 
| GSM 1900 | Yes | 
| Supports EDGE | Class 12 | 
| SUPPORTED 3G WCDMA | |
| WCDMA I | Yes | 
| WCDMA II | Yes | 
| WCDMA V | Yes | 
| WCDMA VIII | Yes | 
| Supports HSDPA | Category 24 | 
| Supports Enhanced Uplink (EUL) | Category 7 | 
| E-UTRA FDD,TDD | |
| 4G LTE TDD | Yes | 
| SUPPORTED 4G LTE FDD | |
| LTE Band 1: Category | 4 | 
| LTE Band 2: Category | 4 | 
| LTE Band 3: Category | 4 | 
| LTE Band 4: Category | 4 | 
| LTE Band 5: Category | 4 | 
| LTE Band 7: Category | 4 | 
| LTE Band 8: Category | 4 | 
| LTE Band 13: Category | 4 | 
| LTE Band 26: Category | 4 | 
| LTE Band 28: Category | 4 | 
| LTE Band 66: Category | 4 | 
| SUPPORTED 4G LTE TDD | |
| LTE Band 38: Category | 4 | 
| LTE Band 40: Category | 4 | 
| SUPPORTED APPLICATIONS | |
| Audio 3GPP release implemented | Rel-11 | 
| Support OMA MMS 1.0, 1.1, 1.2 or 1.3 | Yes | 
| UICC/eUICC INFORMATION | |
| Supports Removable UICC | Yes | 
